| Best Canadian HiSpeed Internet | |||||||||||||||||||||||||||||||||||||
| How would you feel about saving $20 or more per month? | |||||||||||||||||||||||||||||||||||||
How would you feel about paying![]() ONLY $29.95 per month but get $49 / Month Speed? | |||||||||||||||||||||||||||||||||||||
| I was paying WAY TOO much to my cable company! Over $50 per month counting tax! | |||||||||||||||||||||||||||||||||||||
| Who can spend that $20 better, you or your cable company? WHO DESERVES TO SPEND THAT extra $20/Month? $240 a year plus tax??? | |||||||||||||||||||||||||||||||||||||
| Now I KNOW some of you are VERY GENEROUS PEOPLE! You would help ANYONE if you could! But really your internet provider? Are they all that needy for a handout? I made a basic mistake with my first jump from cable. The speed was fine about 3.5x that of the cable company. However I did not do the research and I am known for doing research! I blew it!!! So I recommended this company 3wxb to my friend. He had NOTHING but problems trying to get connected. After a week of frustration, he signed up with Sympatico. My internet was not too bad but HOW could I RECOMMEND it to anyone else? Service was lousy. He sent emails. I sent emails. He phoned. I phoned. No answers! I started looking for a provider [ISP=Internet Service Provider] that I could recommend. I found several. Many cost a lot more. But I narrowed it down to 1 by research. There are two sites where you can discuss your experiences with your ISP. You don't have to guess what they said about 3wxb! Why didn't I check first? | |||||||||||||||||||||||||||||||||||||
| The one I picked had over 90% favourable ratings in each of 5 areas. Over 60 people rated them. I phoned them to see whether I would be able to get anyone. I actually phoned them 4 x and every time got a REAL LIVE PERSON! I SWITCHED! Look at the stats below to see why!!! | |||||||||||||||||||||||||||||||||||||
| Best Canadian Hispeed Ratings* | |||||||||||||||||||||||||||||||||||||
| How would you rate this kind of service or speed \below/? | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
|
Rating out of 5
![]() ![]()
| |||||||||||||||||||||||||||||||||||||
| Ratings of a Very Large DSL High Speed Internet Provider | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| So what would you rather have? 95% or 58% Satisfaction? | |||||||||||||||||||||||||||||||||||||
|
Maybe your experience is much better than the blue charts above. | |||||||||||||||||||||||||||||||||||||
|
But maybe, just maybe you would like to give the company less and KEEP MORE FOR YOUR FAMILY LIKE WE DO! Notes:
| |||||||||||||||||||||||||||||||||||||
| If I did not believe 100% after doing the research in this provider, I would not be telling others to sign up. In fact some companies would pay me considerably more to sign up customers for them. But I DON'T believe in doing something I wouldn't do! "After all my name is on the website! I am not only the President but I am a user too!" [Remember hair club for men?] | |||||||||||||||||||||||||||||||||||||
| We would be more than happy to help you achieve higher speeds by connecting you up with the Best-Canadian-HiSpeed* provider! * Our reseller name as an agent for the internet provider. | |||||||||||||||||||||||||||||||||||||
|
Checkout
Available in Alberta, BC, Ontario, Quebec
DIAL-UP SERVICE Business or Residential from $13.99 - $16.99 *Best Canadian HiSpeed is our reseller name | |||||||||||||||||||||||||||||||||||||
| For More Information Before Making a Commitment Please complete the following form! | |||||||||||||||||||||||||||||||||||||
|
Or email cpedley@pppoe.ca or phone 905-228-2161 or long distance toll-free 1-877-261-3599 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||