|
Best Canadian HiSpeed Internet We are agents for the BEST DSL Internet Company in Canada at a MUCH LOWER COST than the BIG COMPANY! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How would you feel about saving $20 or more per month? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How would you feel about paying![]() ONLY $29.95 per month but get $49 / Month Speed? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I was paying WAY TOO much to my cable company! Over $50 per month counting tax! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who can spend that $20 better, you or your cable company? WHO DESERVES TO SPEND THAT extra $20/Month? $240 a year plus tax??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now I KNOW some of you are VERY GENEROUS PEOPLE! You would help ANYONE if you could! But really your internet provider? Are they all that needy for a handout? I made a basic mistake with my first jump from cable. The speed was fine about 3.5x that of the cable company. However I did not do the research and I am known for doing research! I blew it!!! So I recommended this company 3wxb to my friend. He had NOTHING but problems trying to get connected. After a week of frustration, he signed up with Sympatico. My internet was not too bad but HOW could I RECOMMEND it to anyone else? Service was lousy. He sent emails. I sent emails. He phoned. I phoned. No answers! I started looking for a provider [ISP=Internet Service Provider] that I could recommend. I found several. Many cost a lot more. But I narrowed it down to 1 by research. There are two sites where you can discuss your experiences with your ISP. You don't have to guess what they said about 3wxb! Why didn't I check first? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The one I picked had over 90% favourable ratings in each of 5 areas. Over 60 people rated them. I phoned them to see whether I would be able to get anyone. I actually phoned them 4 x and every time got a REAL LIVE PERSON! I SWITCHED! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best Canadian Hispeed Ratings* OUR STATS BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How would you rate this kind of service or speed \below/? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rating out of 5
![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOW THAT YOU HAVE SEEN OUR COMPANY STATS, CHECK THE BIG COMPANY STATS BELOW!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings of a BIG COMPANY DSL High Speed Internet Provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
So what would you rather have? Or only 49% POSITIVE results when you call? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In another location, out of 823 Reviews ONLY403 were positive That is ONLY 49% POSITIVE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maybe your experience is much better than the BIG COMPANY charts above. That's good! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
But are you paying $48 / month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
But maybe, just maybe you would like to give the company less and KEEP MORE FOR YOUR FAMILY LIKE WE DO!
NO SETUP FEE! NO LOCKED IN TIME. PAY BY MONTH. Click here for more information or Availability in your area. Note: For the latest prices, please complete the form near the bottom of the page. Personal DSL PRICE SPEED (down/up) ON/QC 5 Meg Service $29.95 / month 5M / 800K ON/QC DSL Lite / Basic $24.95 / month 512K / 512K ON/QC Unlimited 5 Meg $39.95 / month 5M / 800K AB/BC 6 Meg [200Gb cap] $35.95 / month 6M/1M AB/BC 3 Meg [200 Gb cap] $29.95 / month 3M/1M ON/QC 6 Meg Service $59 / month 6M / 800K ON/QC 512K Service / Lite $40 / month 512K / 512K AB/BC 6Meg Service [200Gb cap] $59/ month 6M/1M AB/BC 3 Meg Service [200Gb cap] $49 / month 3M/1M Please allow a minimum or 5 business days for the activation of service. Modem Costs Purchase Price SpeedTouch 516 $99 Speedtouch 546 $125 n/a Speedtouch 585 $140 n/a SpeedTouch 780 $164.99 n/a $4/ month n/a Activation Fee $0.00 !!! $0.00 !!! GB Included Business / Personal 200 Gb Steps to Changeover to $AVING$:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If I did not believe 100% after doing the research in this provider, I would not be telling others to sign up. In fact some companies would pay me considerably more to sign up customers for them. But I DON'T believe in doing something I wouldn't do! "After all my name is on the website! I am not only the President but I am a user too!" [Remember hair club for men?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We would be more than happy to help you achieve higher speeds by connecting you up with the Best-Canadian-HiSpeed* provider! * Our reseller name as an agent for the internet provider. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Checkout
Available in Alberta, BC, Ontario, Quebec
DIAL-UP SERVICE Business or Residential from $13.99 - $16.99 *Best Canadian HiSpeed is our reseller name
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For More Information Before Making a Commitment Please complete the following form! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email us or phone 905-228-2161. Email is the fastest since I am often out on calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||